SUNDI -70℃~+250℃
PRODUCT ADVANTAGES
· Media Temperature Control Accuracy ±0.5℃
· Material Temperature Control Accuracy ±1.0℃
· Heating Power 2.5kW~15kW
· Cooling Capacity 0.45kW~15kW
· Power 5.2kW~28kW
· Refrigerant R404A/R23 mixture
· Weight 190KG~420KG
Appearance Structure
Product Features
- Temperature range from -120°C to 350°C
- High-precision, intelligent temperature control
- Multifunctional alarm system and safety features
- 7-inch, 10-inch color TFT touch screen graphic display
- With magnetic drive pump, there is no shaft seal leakage problem
- High temperature cooling technology, which can directly cool down from 300°C
- Because only the heat transfer medium in the expansion chamber is in contact with the oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60 degrees), the risk of the heat transfer medium being oxidized and absorbing moisture in the air can be reduced.
Main Parameters
Model | SUNDI-725W | SUNDI-735 SUNDI-735W | SUNDI-755 SUNDI-755W | SUNDI-775 SUNDI-775W | SUNDI-7A10W | SUNDI-7A15W | |
Temp. range | -70℃~+250℃ | ||||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | ||||||
Temp. control | Process temp. control and jacket temp. control model | ||||||
temp. difference | Set or control the temperature difference between jacket oil and raw material process | ||||||
Program Editor | 5 programs, each program can edit 40 steps. | ||||||
Communication Portocol | MODBUS RTU Protocol,RS485 interface | ||||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | ||||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | ||||||
Medium temp. acccuracy | ±0.5℃ | ||||||
Material temp. accuracy | ±1℃ | ||||||
Heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
Cooling capacity kW at | 250℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 |
100℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
20℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |
-20℃ | 2 | 3 | 4.9 | 6 | 8.5 | 14 | |
-40℃ | 1.3 | 1.8 | 2.3 | 3.1 | 4 | 8.8 | |
-55℃ | 0.4 | 0.55 | 0.75 | 0.9 | 1.2 | 2.8 | |
Circulation pump max L/min bar | 20 | 35 | 35 | 50 | 60 | 110 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | ||
Pump | Magnetic drive pump | ||||||
Compressor | Tecumseh/Emerson Valley wheel vortex flexible compressor | Dorin | |||||
Expansion valve | Electronic expansion valve | ||||||
Evaporator | Plate heat exchanger | ||||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | ||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | ||||||
Refrigerant | R404A/R23 mixture | ||||||
Connection size | ZG1/2 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | ZG1 | |
Water-cooled type W(cooling water@20℃) | 900L/H 1.5bar~4bar | 1600L/H 1.5bar~4bar | 1800L/H 1.5bar~4bar | 2300L/H 1.5bar~4bar | 3500L/H 1.5bar~4bar | 4500L/H 1.5bar~4bar | |
Dimension(water type) cm | 55 *70 *175 | 55 *70 *175 | 65 *85 *185 | 65 *85 *185 | 70 *85 *185 | 80 *120 *185 | |
Weight kg | 190 | 275 | 320 | 370 | 370 | 420 | |
Power 380V 50HZ | 220V 5.8kW | 8kW | 11kW | 14kW | 19kW | 28kW |
Accessories Details
Product Applications
Widely used in the research of production users such as petroleum, chemical industry, materials, pesticides, flavors and fragrances, medicine and various scientific research and experimental projects. It is used to complete the process of crystallization, hydrogenation, polymerization, condensation, heating and mixing, and constant temperature reaction.
Recommended ProductsUsed for Reaction
- More
SUNDI -100℃~+100℃
SUNDI -100℃~+100℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 3.5kW~80kW · Cooling Capacity 0.45~80kW · Power 12kW~200kW · Refrigerant…
- More
SUNDI -90℃~+250℃
SUNDI -90℃~+250℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 2.5kW~80kW · Cooling Capacity 0.2kW~80kW · Power 8kW~170kW · Refrigerant …
- More
SUNDI -60℃~+250℃
SUNDI -60℃~+250℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 2.5kW~60kW · Cooling Capacity 0.25kW~60kW · Power 5kW~95kW · Refrigerant …
loading…
已经是到最后一篇内容了!