SUNDI -90℃~+250℃
PRODUCT ADVANTAGES
· Media Temperature Control Accuracy ±0.5℃
· Material Temperature Control Accuracy ±1.0℃
· Heating Power 2.5kW~80kW
· Cooling Capacity 0.2kW~80kW
· Power 8kW~170kW
· Refrigerant R404A/R23/R14 mixture,optional: R125/R23/R14 mixture
· Weight 260KG~3150KG
Appearance Structure
Product Features
- Temperature range from -120°C to 350°C
- High-precision, intelligent temperature control
- Multifunctional alarm system and safety features
- 7-inch, 10-inch color TFT touch screen graphic display
- With magnetic drive pump, there is no shaft seal leakage problem
- High temperature cooling technology, which can directly cool down from 300°C
- Because only the heat transfer medium in the expansion chamber is in contact with the oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60 degrees), the risk of the heat transfer medium being oxidized and absorbing moisture in the air can be reduced.
Main Parameters
Model | SUNDI-925W | SUNDI-935W | SUNDI-955W | SUNDI-975W | SUNDI-9A10W | SUNDI-9A15W | SUNDI-9A25W | SUNDI-9A38W | SUNDI-9A60W | SUNDI-9A80W | |
Temp. range | -90℃~+250℃(the system add pressure 3bar) | ||||||||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | ||||||||||
Temp. control | Process temp. control and jacket temp. control model | ||||||||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | ||||||||||
Program Editor | 5 programs, each program can edit 42 steps. | ||||||||||
Communication Portocol | MODBUS RTU Protocol,RS485 interface | ||||||||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | ||||||||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | ||||||||||
Medium temp. acccuracy | ±0.5℃ | ||||||||||
Material temp. accuracy | ±1℃ | ||||||||||
Heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 | |
Cooling capacity kW at | 250℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 |
0℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | 25 | 38 | 60 | 80 | |
-40℃ | 2 | 2.8 | 5 | 6 | 8 | 12 | 20 | 31 | 48 | 64 | |
-60℃ | 1.1 | 1.9 | 2.8 | 3.2 | 4.2 | 6 | 10 | 16 | 24 | 32 | |
-80℃ | 0.35 | 0.5 | 0.8 | 1.2 | 1.6 | 2.1 | 3.5 | 6 | 11 | 15 | |
-85℃ | 0.2 | 0.3 | 0.5 | 0.7 | 0.85 | 1.3 | 1.9 | 3.5 | 6 | 8 | |
Circulation pump max L/min bar | 20 | 35 | 50 | 50 | 110 | 110 | 150 | 200 | 400 | 400 | |
1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
Pump | Magnetic drive pump | ||||||||||
Compressor | Tecumseh closed compressor/Dorin semi-closed compressor | ||||||||||
Expansion valve | Electronic expansion valve | ||||||||||
Evaporator | Plate heat exchanger | ||||||||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | ||||||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||||||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | ||||||||||
Refrigerant | R404A/R23/R14 mixture,optional: R125/R23/R14 mixture | ||||||||||
Connection size | ZG3/4 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | ZG1 | DN32 PN10 | DN40 PN10 | DN65 PN10 | DN65 PN10 | |
Water-cooled type W(@20℃) | 1600L/H | 2500L/H | 3400L/H | 4000L/H | 5200L/H | 8m³/H | 12m³/H | 20m³/H | 30m³/H | 40m³/H | |
Dimension cm | 55 *68 *145 | 55 *100 *175 | 70 *100 *175 | 70*100*175 | 70*100 *175 | 100*150 *185 | 205*145 *205 | 205*145 *205 | 245*145 *225 | 300*160 *225 | |
Weight kg | 260 | 295 | 365 | 570 | 680 | 950 | 1400 | 1750 | 2400 | 3150 | |
Power 380V 50HZ | 7.5kW | 11kW | 13kW | 16kW | 21kW | 32kW | 53kW | 76kW | 130kW | 170kW |
Accessories Details
Product Applications
Recommended ProductsUsed for Reaction
- More
SUNDI -100℃~+100℃
SUNDI -100℃~+100℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 3.5kW~80kW · Cooling Capacity 0.45~80kW · Power 12kW~200kW · Refrigerant…
- More
SUNDI -70℃~+250℃
SUNDI -70℃~+250℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 2.5kW~15kW · Cooling Capacity 0.45kW~15kW · Power 5.2kW~28kW · Refri…
- More
SUNDI -60℃~+250℃
SUNDI -60℃~+250℃ PRODUCT ADVANTAGES · Media Temperature Control Accuracy ±0.5℃ · Material Temperature Control Accuracy ±1.0℃ · Heating Power 2.5kW~60kW · Cooling Capacity 0.25kW~60kW · Power 5kW~95kW · Refrigerant …
loading…
已经是到最后一篇内容了!