FLT 5℃~40℃
Fluid fluorinated liquid chiller
- Temperture accuracy±0.1℃
- Cooling Power2~15kW
- RefrigentR410A
- Power3kW~17kW
Configuration Details
Model | FLT-202 FLT-202W | FLT-203 FLT-203W | FLT-204 FLT-204W | FLT-206 FLT-206W | FLT-208 FLT-208W | FLT-210 FLT-210W | FLT-215 FLT-215W |
Temp Range | -25℃~40℃ | ||||||
Temp Control Accuracy | ±0.1℃ | ||||||
Flow Control | 10~25L/min ±0.3 | 15~45L/min ±0.3 | 25~75L/min ±0.3 | ||||
流量控制采用变频器调节,循环泵最大压力5bar | |||||||
Cooling Power @-15℃ | 2kw | 3kw | 3.8kw | 6kw | 7.6kw | 10kw | 15kw |
Internal circulation fluid volume | 4L | 5L | 6L | 8L | 10L | 12L | 20L |
Expansion tank volume | 10L | 10L | 15L | 15L | 20L | 25L | 35L |
Refrigerant | R404A | ||||||
Brine | Silicone oil, fluorinated liquid, ethylene glycol aqueous solution | ||||||
In and out interface | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G1 | G1 |
cooling water port | G1/2 | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 1/8 |
Cooling water flow @20℃ | 1.2m³/H | 1.6m³/H | 2.6m³/H | 3.6m³/H | 5.5m³/H | 7m³/H | 10.2m³/H |
Source 380V | 3KW | 4KW | 6KW | 8KW | 9KW | 13KW | 17KW |
Temperature Extension | Extend -25℃~80℃ by adding electric heater |
Product Description
Product Applications
Recommended ProductsUsed for Water Test
- More
LTS -80℃~80℃
LTS -80℃~80℃ Fluorinated liquid temperature control system AFor chip testing · Temperature Control Accuracy ±0.1℃ at -80℃~-50℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser A…
- More
LTS -60℃~80℃
LTS -60℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -60℃~-30℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -40℃~80℃
LTS -40℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -40℃~-10℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
loading…
已经是到最后一篇内容了!