FLT -45℃~40℃
Semiconductor Process Cooling
- Temperture accuracy±0.1℃
- Cooling Power1~8kW
- RefrigentR410A
- Power3kW~15kW
Configuration Details
Model | FLT-402 FLT-402W | FLT-403 FLT-403W | FLT-404 FLT-404W | FLT-406 FLT-406W | FLT-408 FLT-408W | FLT-410 FLT-410W | FLT-415 FLT-415W |
Temp Range | -45℃~40℃ | ||||||
Temperature control accuracy | ±0.1℃ | ||||||
Flow Control | 10~25L/min 5bar max | 15~45L/min 6bar max | 25~75L/min 6bar max | ||||
Heating | Using compressor heating to prevent condenser frosting technology | ||||||
Cooling capacity @-35℃ | 1kw | 1.4kw | 1.8kw | 2.5kw | 3.3kw | 5kw | 8kw |
Internal circulation fluid volume | 4L | 5L | 6L | 8L | 10L | 12L | 20L |
Expansion tank volume | 10L | 10L | 15L | 15L | 20L | 25L | 35L |
Refrigerant | R404A | ||||||
Brine | Silicone oil, fluorinated liquid, ethylene glycol aqueous solution, | ||||||
In and out interface | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G1 | G3/4 |
Cooling Water Port | G1/2 | G3/4 | G3/4 | G1 | G1 | G1 | G1 1/8 |
Cooling Water Flow @20℃ | 1.5m³/H | 2.4m³/H | 3.5m³/H | 5m³/H | 5.5m³/H | 6m³/H | 8m³/H |
Power 380V | 3KW | 4KW | 6KW | 7.5KW | 9KW | 12KW | 15KW |
Temperature Extension | Extend -25℃~80℃ by adding electric heater |
Product Description
Product Applications
Recommended ProductsUsed for Water Test
- More
LTS -80℃~80℃
LTS -80℃~80℃ Fluorinated liquid temperature control system AFor chip testing · Temperature Control Accuracy ±0.1℃ at -80℃~-50℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser A…
- More
LTS -60℃~80℃
LTS -60℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -60℃~-30℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -40℃~80℃
LTS -40℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -40℃~-10℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
loading…
已经是到最后一篇内容了!