FLT 5℃~40℃
Cooling Chiller
- Temperture accuracy±0.1℃
- Cooling Power6~40kW
- RefrigentR410A
- Power3.5kW~16kW
Configuration Details
Model | FLT-002 FLT-002W | FLT-003 FLT-003W | FLT-004 FLT-004W | FLT-006 FLT-006W | FLT-008 FLT-008W | FLT-010 FLT-010W | FLT-015 FLT-015W |
Temp Range | 5℃~40℃ | ||||||
Temp control accuracy | ±0.1℃ | ||||||
Flow Control | 10~25L/min 5bar max | 15~45L/min 6bar max | 25~75L/min 6bar max | ||||
Cooling capacity @10℃ | 6kw | 8kw | 10kw | 15 kw | 20kw | 25kw | 40kw |
Internal circulation fluid volume | 4L | 5L | 6L | 8L | 10L | 12L | 20L |
Expansion tank volume | 10L | 10L | 15L | 15L | 20L | 25L | 35L |
Refrigerant | R410A | ||||||
Brine | Silicone oil, fluorinated liquid, ethylene glycol aqueous solution, DI, etc. (DI temperature needs to be controlled above 10°C) | ||||||
In and out interface | G1/2 | G1/2 | G3/4 | G3/4 | G3/4 | G1 | G1 |
cooling water port | G1/2 | G1/2 | G3/4 | G1 | G1 | G1 | G1 1/8 |
Cooling water flow @20℃ | 1.5m³/h | 2m³/h | 2.5m³/h | 4m³/h | 4.5m³/h | 5.6m³/h | 9m³/h |
Power 380V | 3.5kW | 4kW | 5.5kW | 7kW | 9.5kW | 12kW | 16kW |
Temperature Extension | Extend -25℃~80℃ by adding electric heater |
Product Description
Product Applications
Recommended ProductsUsed for Water Test
- More
YQH -75℃~-40℃
YQH -75℃~-40℃ Used in gas condensation and liquefaction recovery. VOCS gas or other electronic gases are connected to the equipment through an induced draft fan, and are liquefied, captured and separated into a collection tank by…
- More
ZLJ-2.5P&4P
ZLJ-2.5P&4P INQUIRY Configuration Details Model ZLJ-2.5P-S ZLJ-4P-S Cooling Capacity 5kw~6kw 10kw Refrigerant R134a R134a Suction pressure (control according to actual battery pack matching) 300k…
- More
MD -75℃~225℃
MD -75℃~225℃ INQUIRY Configuration Details Model MD-708 MD-712 MDL-708 Temp. Range -75℃~225℃ -75℃~225℃ -75℃~225℃ Temperature control accuracy ±0.1℃ ±0.1℃ ±0.1℃ temperature uni…
loading…
已经是到最后一篇内容了!