SEARCH WHAT YOU WANT
Enter keyword or product model
Search allProduct
SEARCH
Gas Cooling Chiller
· Circulation Pump max 6.6m³/h 2.5br ~25m³/h 2.5bar
· Cooling Capacity 12kW~360kW
· Power 12kW~247kW
· Weight 800KG~5000KG
· Refrigerant R-404A/R507C
Model | LC-12W | LC-20W | LC-30W | LC-40W | LC-60W | LC-80W | LC-120W | LC-180W | LC-240W | LC-360W |
Temperature Range | -25°C ~ -5°C | |||||||||
Cooling Capacity At -20°C | 12kw | 20kw | 30kw | 40kw | 60kw | 80kw | 120kw | 180kw | 240kw | 360kw |
10320Kcal/h | 17200Kcal/h | 25800Kcal/h | 34400Kcal/h | 51600Kcal/h | 68800Kcal/h | 103200Kcal/h | 154800Kcal/h | 206400Kcal/h | 309600Kcal/h | |
Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | 25m³/h | / | / | / |
1.2bar | 1.2bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | / | / | / | |
Inlet&outlet connection size | DN-25 PN-10 | DN-25 PN-10 | DN-32 PN-10 | DN-32 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 |
Cooling Water at 30 degree | 8m³/h | 10m³/h | 14m³/h | 20m³/h | 25m³/h | 30m³/h | 38m³/h | 55m³/h | 70m³/h | 100m³/h |
Expansion tank(standard) | 100L | 175L | 250L | 350L | 500L | 600L | 750L | / | / | / |
Compressor | Emerson Copeland、Dorin semi-closed compressor、Carlyle | Carlyle、HANBELL、Fusheng、Bitzer screw compressor | ||||||||
Evaporator | plate heat exchanger | |||||||||
Throttling mode | Electronic expansion valve | |||||||||
Refrigerant | R404A/R507C, optional: R448A | |||||||||
Secondary refrigerant | Non-corrosive liquid, aqueous ethanol solution, aqueous glycol solution, heat transfer oil, etc. | |||||||||
Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
Level Indicator | Adopt glass liquid level indication | |||||||||
Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
Case material | Channel steel + square tube + cold rolled plate sealing plate Spray7035 | |||||||||
Dimension cm | 100*150*185 | 100*150*185 | 200*145*205 | 200*145*205 | 250*145*225 | 250*145*225 | 300*160*225 | 350*160*245 | 400*160*245 | 500*200*260 |
Power | 12kW | 17kW | 26kW | 38kW | 50kW | 63kW | 86kW | 127kW | 167kW | 247kW |
dB | within 75 dB | within 80 dB | within 90 dB | |||||||
Weight (kg) | 800 | 950 | 1100 | 1350 | 1500 | 1800 | 2400 | 3100 | 3600 | 5000 |
Optional | External touch screen controller, communication line distance 10m | |||||||||
Optional | Explosion-proof touch screen control system (ExdellBT4) communication line distance within 15m |
Single-fluid cryogenic chiller, the cooling temperature range is from -150°C to -5°C, the cooling speed is fast, safe and reliable, and it is used for rapid cooling of liquids. Widely used in right chemical, medical, pharmaceutical, biochemical, freeze-drying, pharmaceutical, military and other high-tech industries.
Analysis of the work and industry application of the chiller Although there are many different types of chillers, most use the same cooling principle. An important part of the process is the coolant or refrigerant, which holds more heat th…
loading…
已经是到最后一篇内容了!