SEARCH WHAT YOU WANT
Enter keyword or product model
Search allProduct
SEARCH
Gas Cooling Chiller
· Circulation Pump max 6.6m³/h 2.5br ~50m³/h 2.5bar
· Cooling Capacity 12kW~360kW
· Power 102kW~247kW
· Weight 800KG~5000KG
· Refrigerant R404A/R23 mixture,optional: R125/R23 mixture
Model | LJ-6W | LJ-10W | LJ-15W | LJ-20W | LJ-30W | LJ-40W | LJ-60W | LJ-90W | LJ-120W | LJ-180W |
Temperature Range | -45°C~ -10°C | |||||||||
Cooling Capacity At -35°C | 6kw | 10kw | 15kw | 20kw | 30kw | 40kw | 60kw | 90kw | 120kw | 180kw |
5160Kcal/h | 8600Kcal/h | 12900Kcal/h | 17200Kcal/h | 25800Kcal/h | 344000Kcal/h | 51600Kcal/h | 77400Kcal/h | 103200Kcal/h | 154800Kcal/h | |
Circulation Pump Info | 6.6m³/h | 9m³/h | 15m³/h | 15m³/h | 25m³/h | 25m³/h | / | / | / | / |
2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | 2.5bar | / | / | / | / | |
Inlet&outlet connection size | DN-25 PN-10 | DN-32 PN-10 | DN-40 PN-10 | DN-40 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-50 PN-10 | DN-65 PN-10 | DN-65 PN-10 | DN-80 PN-10 |
Cooling Water at 30°C | 8m³/h | 10m³/h | 16m³/h | 20m³/h | 25m³/h | 30m³/h | 38m³/h | 55m³/h | 70m³/h | 100m³/h |
Expansion tank(standard) | 50L | 80L | 150L | 180L | 200L | 250L | 400L | / | / | / |
Compressor | Emerson Copeland、Dorin semi-closed compressor、Carlyle | Carlyle、HANBELL、Fusheng、Bitzer screw compressor | ||||||||
Evaporator | plate heat exchanger | |||||||||
Refrigerant | R404A | |||||||||
Secondary refrigerant | No corrosive liquid, ethanol water, heat transfer oil etc. | |||||||||
Safety Protection | High pressure protect; water supply cut-off protection; over-current protection; leakage protection; sequential and phase failure protection; High temperature protection; Sensor Failure protection; Liquid low level protection etc. multi-safety protection | |||||||||
Level Indicator | Adopt glass liquid level indication | |||||||||
Piping material | Expansion tank, cold storage tank and circulation pipeline are all made of SUS304 | |||||||||
Case material | Channel steel + square tube + cold rolled plate sealing plate spray 7035 | |||||||||
Dimension cm | 100*150*185 | 100*150*185 | 200*145*205 | 200*145*205 | 250*145*225 | 250*145*225 | 300*160*225 | 350*160*245 | 400*160*245 | 500*200*260 |
Power | 14kW | 17kW | 25kW | 34kW | 52kW | 65kW | 100kW | 127kW | 167kW | 270kW |
dB | within 75dB | within 80 dB | within 90 dB | |||||||
Weight (kg) | 800 | 950 | 1100 | 1350 | 1500 | 1800 | 2400 | 3100 | 3600 | 5000 |
Optional | Optional outside touch screen display controller (separated), the communication line distance is 10 meter | |||||||||
Optional | Optional explosion-proof touch screen control system (ExdeIIBT4), the communication line distance is 15 meter |
Single-fluid cryogenic chiller, the cooling temperature range is from -150°C to -5°C, the cooling speed is fast, safe and reliable, and it is used for rapid cooling of liquids. Widely used in right chemical, medical, pharmaceutical, biochemical, freeze-drying, pharmaceutical, military and other high-tech industries.
LT -115℃~-70℃ PRODUCT ADVANTAGES · Circulation Pump max 20L/min 0.7br ~50L/min 1bar · Cooling Capacity 0.7kW~2.1kW · Power 5.5kW~14kW · Weight 235KG~480KG · Refrigerant R-404A/R23/R14 Request A Qu…
loading…
已经是到最后一篇内容了!