SUNDI -10℃~+150℃
PRODUCT ADVANTAGES
· Media Temperature Control Accuracy ±0.5℃
· Material Temperature Control Accuracy ±1℃
· Heating Power 2.5kW~15kW
· Cooling Capacity 1.5kW~15kW
· Circulation Pump(Water-cooled) 600L/H~2000L/H 1.5bar~4bar
· Refrigerant R404A/R507C, optional: R448A
· Weight 115kG~300kG
Appearance Structure
Product Features
- Temperature range from -120°C to 350°C
- High-precision, intelligent temperature control
- Multifunctional alarm system and safety features
- 7-inch, 10-inch color TFT touch screen graphic display
- With magnetic drive pump, there is no shaft seal leakage problem
- High temperature cooling technology, which can directly cool down from 300°C
- Because only the heat transfer medium in the expansion chamber is in contact with the oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60 degrees), the risk of the heat transfer medium being oxidized and absorbing moisture in the air can be reduced.
Main Parameters
Model | SUNDI-125 SUNDI-125W | SUNDI-135 SUNDI-135W | SUNDI-155 SUNDI-155W | SUNDI-175 SUNDI-175W | SUNDI-1A10 SUNDI-1A10W | SUNDI-1A15 SUNDI-1A15W | |||||||
Temp. range | -10℃~+150℃ | ||||||||||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | ||||||||||||
Temp. control | Process temp. control and jacket temp. control model | ||||||||||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | ||||||||||||
Program Editor | 5 programs, each program can edit 40 steps | ||||||||||||
Communication Portocol | MODBUS RTU Protocol, RS485 interface | ||||||||||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | ||||||||||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment,reactor material temp.(external temp. sensor) | ||||||||||||
Medium temp. acccuracy | ±0.5℃ | ||||||||||||
Material temp. accuracy | ±1℃ | ||||||||||||
Heating power kW | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |||||||
Cooling capacity kW at | 200℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | ||||||
20℃ | 2.5 | 3.5 | 5.5 | 7.5 | 10 | 15 | |||||||
-5℃ | 1.5 | 2.1 | 3.3 | 4.2 | 6 | 9 | |||||||
Circulation pump max L/min bar | 20 | 35 | 35 | 50 | 50 | 75 | |||||||
1 | 1 | 1 | 1.2 | 1.2 | 1.2 | ||||||||
Compressor | HIGHLY/Panasonic | HIGHLY/Panasonic | Emerson copeland vortex flexible | ||||||||||
Expansion valve | Electronic expansion valve | ||||||||||||
Evaporator | Plate heat exchanger | ||||||||||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | ||||||||||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | ||||||||||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | ||||||||||||
Refrigerant | R404A/R507C | ||||||||||||
Connection size | ZG1/2 | ZG3/4 | ZG3/4 | ZG1 | ZG1 | ZG1 | |||||||
Water-cooled type W(cooling water@20℃) | 600L/H 1.5bar~4bar | 800L/H 1.5bar~4bar | 1200L/H 1.5bar~4bar | 1200L/H 1.5bar~4bar | 1600L/H 1.5bar~4bar | 2400L/H 1.5bar~4bar | |||||||
Dimension cm | 40*70*130 | 45*70*160 | 45*70*160 | 55*70*175 | 55*70*175 | 70*85*185 | |||||||
Weight kg | 115 | 165 | 185 | 235 | 280 | 300 | |||||||
Power | AC 220V 50HZ 4kW | AC 380V 50HZ 5.6kW | AC 380V 50HZ 8kW | AC 380V 50HZ 10.5kW | AC 380V 50HZ 13.8kW | AC 380V 50HZ 20kW | |||||||
Case material | Cold-rolled sheet spraying (standard color 7035) | ||||||||||||
Optional | Optional Ethernet interface, configure the computer operating software. Optional outside touch screen display controller(separated),the communication line distance is 10 meter. | ||||||||||||
Optional | The heating power is within 25KW, and the SUNDI series can be equipped with an optional temperature control accuracy of ±0.1°C. |
Accessories Details
Product Applications
Recommended ProductsUsed for Reaction
- More
LTS -80℃~80℃
LTS -80℃~80℃ Fluorinated liquid temperature control system AFor chip testing · Temperature Control Accuracy ±0.1℃ at -80℃~-50℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser A…
- More
LTS -60℃~80℃
LTS -60℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -60℃~-30℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -40℃~80℃
LTS -40℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -40℃~-10℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -20℃~35℃
LTS -20℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -20℃~0℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank v…
- More
WTD -70℃~+200℃
WTD -70℃~+200℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.5℃ · Heating Power 38kW~50kW · Cooling Capacity 11kW~50kW · Circulation Pump(Water-cooled) 250L/min 3bar · Power 110kW~120kW 380V 50HZ MAX · We…
- More
WTD -45℃~+250℃
WTD -45℃~+250℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 5.5kW · Cooling Capacity 1.5kW~5.5kW · Circulation Pump(Water-cooled) 25L/min 2.5bar Double · Refrigerant R404A · Types Air…
loading…
已经是到最后一篇内容了!