SUNDI 320/420W/430W
PRODUCT ADVANTAGES
· Media Temperature Control Accuracy ±0.5℃
· Material Temperature Control Accuracy ±1℃
· Heating Power 2kW~3kW
· Cooling Capacity 0.3kW~3kW
· Circulation Pump 10L/min 0.8bar~20L/min 2bar
· Refrigerant R404A/R507C, optional: R448A
· USB and RS485 interface
Appearance Structure
Product Features
- Temperature range from -120°C to 350°C
- High-precision, intelligent temperature control
- Multifunctional alarm system and safety features
- 7-inch, 10-inch color TFT touch screen graphic display
- With magnetic drive pump, there is no shaft seal leakage problem
- High temperature cooling technology, which can directly cool down from 300°C
- Because only the heat transfer medium in the expansion chamber is in contact with the oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60 degrees), the risk of the heat transfer medium being oxidized and absorbing moisture in the air can be reduced.
Main Parameters
Model | SUNDI-320 | SUNDI-420W | SUNDI-430W | |
Temp. range | -30℃~180℃ | -38℃~180℃ | -40℃~200℃ | |
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |||
Temp. control | Process temp. control and jacket temp. control model | |||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | |||
Program Editor | 5 programs, each program can edit 40 steps | |||
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |||
Material temp. feedback | PT100 | |||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment,reactor material temp.(external temp. sensor) | |||
Medium temp. acccuracy | ±0.5℃ | |||
Material temp. accuracy | ±1℃ | |||
Heating power | 2KW | 2KW | 3KW | |
Cooling capacity | 180℃ | 1.5kW | 1.8kW | 3kW |
50℃ | 1.5kW | 1.8kW | 3kW | |
0℃ | 1.5kW | 1.8kW | 3kW | |
-5℃ | 0.9kW | 1.2kW | 2kW | |
-20℃ | 0.6kW | 1kW | 1.5kW | |
-35℃ | 0.3kW | 0.5kW | ||
Circulation pump | Max10L/min 0.8bar | Max10L/min 0.8bar | Max20L/min 1bar | |
Compressor | French Tecumseh/Secop | French Tecumseh/Secop | French Tecumseh/Secop | |
Expansion valve | Electronic expansion valve | |||
Evaporator | Plate heat exchanger | |||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | |||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | |||
Refrigerant | R404A/R507 | |||
Connection size | ZG1/2 | ZG1/2 | ZG1/2 | |
Water-cooled type W(cooling water@20℃) | 800L/H 1.5bar~4bar | 800L/H 1.5bar~4bar | ||
Dimension(mm) | 350*560*750 | 400*700*1300 | 400*700*1300 | |
Weight | 55kg | 60kg | 85kg | |
Power | AC 220V 50HZ 2.9kW(max) | AC 220V 50HZ 3.3kW(max) | AC380V 50HZ 5kW(max) | |
Case material | Cold-rolled sheet spraying (standard color 7035) | |||
Optional | Optional Ethernet interface, configure the computer operating software | |||
Optional | Optional outside touch screen display controller(separated),the communication line distance is 10 meter. | |||
Optional Power | Optional power 100V 50HZ single-phase,110V 60HZ single-phase, 230V 60HZ single-phase, 220V 60HZ three-phase,440V~460V 60HZ three-phase |
Accessories Details
Product Applications
Recommended ProductsUsed for Reaction
- More
LTS -80℃~80℃
LTS -80℃~80℃ Fluorinated liquid temperature control system AFor chip testing · Temperature Control Accuracy ±0.1℃ at -80℃~-50℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser A…
- More
LTS -60℃~80℃
LTS -60℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -60℃~-30℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -40℃~80℃
LTS -40℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -40℃~-10℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -20℃~35℃
LTS -20℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -20℃~0℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank v…
- More
WTD -70℃~+200℃
WTD -70℃~+200℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.5℃ · Heating Power 38kW~50kW · Cooling Capacity 11kW~50kW · Circulation Pump(Water-cooled) 250L/min 3bar · Power 110kW~120kW 380V 50HZ MAX · We…
- More
WTD -45℃~+250℃
WTD -45℃~+250℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 5.5kW · Cooling Capacity 1.5kW~5.5kW · Circulation Pump(Water-cooled) 25L/min 2.5bar Double · Refrigerant R404A · Types Air…
loading…
已经是到最后一篇内容了!