SUNDI -45℃~+300℃
PRODUCT ADVANTAGES
· Media Temperature Control Accuracy ±0.5℃
· Material Temperature Control Accuracy ±1.5℃
· Heating Power 5.5kW~25kW
· Cooling Capacity 0.9kW~25kW
· Power 9.5kW~38kW
· Refrigerant R404A/R507C, optional: R448A
· Weight 245KG~420KG
Appearance Structure
Product Features
- Temperature range from -120°C to 350°C
- High-precision, intelligent temperature control
- Multifunctional alarm system and safety features
- 7-inch, 10-inch color TFT touch screen graphic display
- With magnetic drive pump, there is no shaft seal leakage problem
- High temperature cooling technology, which can directly cool down from 300°C
- Because only the heat transfer medium in the expansion chamber is in contact with the oxygen in the air (and the temperature of the expansion tank is between normal temperature and 60 degrees), the risk of the heat transfer medium being oxidized and absorbing moisture in the air can be reduced.
Accessories Details
Model | SUNDI-555WV | SUNDI-575WV | SUNDI-5A10WV | SUNDI-5A15WV | SUNDI-5A25WV | |
Temp. range | -45℃~+300℃ (the system add pressure 3bar) | |||||
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |||||
Temp. control | Process temp. control and jacket temp. control model | |||||
Temp. difference | Set or control the temperature difference between jacket oil and raw material process | |||||
Program Editor | 5 programs, each program can edit 40 steps. | |||||
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |||||
Material temp. feedback | PT100 OR 4~20mA or communication(normal: PT100) | |||||
Temp. feedback | The temp. of three points: the inlet and outlet of equipment, reactor material temp.(external temp. sensor) | |||||
Medium temp. acccuracy | ±0.5℃ | |||||
Material temp. accuracy | ±1℃ | |||||
Heating power | 5.5 | 7.5 | 10 | 15 | 25 | |
Cooling capacity kW at | 250℃ | 5.5 | 7.5 | 10 | 15 | 25 |
100℃ | 5.5 | 7.5 | 10 | 15 | 25 | |
20℃ | 5.5 | 7.5 | 10 | 15 | 25 | |
0℃ | 5 | 7 | 10 | 15 | 25 | |
-20℃ | 2.9 | 4.2 | 6 | 11 | 16 | |
-40℃ | 0.9 | 1.5 | 2 | 3.8 | 4.7 | |
Circulation pump max L/min bar | 35 | 50 | 60 | 110 | 150 | |
1.2 | 1.2 | 1.5 | 1.5 | 2.5 | ||
Pump | LNEYA magnetic drive pump | |||||
Compressor | DANFOSS/ Emerson copeland vortex flexible | |||||
Expansion valve | Electronic expansion valve. | |||||
Evaporator | Plate heat exchanger | |||||
Operation Panel | 7-inch touch screen,show temp curve\EXCEL data output | |||||
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay,thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. | |||||
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. | |||||
Refrigerant | R404A/R507C | |||||
Connection size | ZG3/4 | ZG1 | ZG1 | ZG1 | DN32 PN10 | |
Water-cooled type W(@20℃) | 1500L/H 1.5bar~4bar | 1800L/H 1.5bar~4bar | 2600L/H 1.5bar~4bar | 3200L/H 1.5bar~5bar | 7m³/H 1.5bar~4bar | |
Dimension cm | 55 *70 *175 | 55 *70 *175 | 65 *85 *190 | 65 *85 *190 | 80 *120 *185 | |
Weight kg | 245 | 285 | 320 | 360 | 420 | |
Power 380V 50HZ | 9kW max | 11.5kW max | 16kW max | 23kW max | 37kW max |
Product Applications
Recommended ProductsUsed for Reaction
- More
LTS -80℃~80℃
LTS -80℃~80℃ Fluorinated liquid temperature control system AFor chip testing · Temperature Control Accuracy ±0.1℃ at -80℃~-50℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser A…
- More
LTS -60℃~80℃
LTS -60℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -60℃~-30℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
- More
LTS -40℃~80℃
LTS -40℃~80℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.1℃ at -40℃~-10℃ · Flow Control 12~45L/min · Internal Circulating Fluid Volume 4L~10L · Condenser Air-cooling /Water-cooling · Expansion tank…
loading…
已经是到最后一篇内容了!