KRY -40℃~+100℃(Low Temperature)
Vehicle Test Chillers
· Media Temperature Control Accuracy ±0.5℃
· Extend to -40℃~+135℃
· Heating Power 15kW~60kW
· Cooling Capacity 3kW~60kW
· Power 28kW~102kW
· Refrigerant Ethylene Glycol Aqueous Solution
· Type Air-cooling /Water-cooling
Appearance Structure
Product Features
· KRY series chillers, the temperature range is -40℃~+100℃, which can be extended to +135℃ according to the actual situation, and the temperature control accuracy is plus or minus 0.5℃.
· The equipment can control the flow and pressure independently while controlling the temperature, and different customized solutions are required for simultaneous control.
· The tested object is attached to a test platform adapter.
· The inside of the part was cooled and heated by an aqueous solution of ethylene glycol.
· The test component needs to go through a specific temperature profile and record changes in temperature.
· (Expandable to 150 ℃)
· When performing a tolerance test, it usually takes an infinite loop.
Equipped with a powerful circulation pump while ensuring the delivery of highly viscous liquids.
Control the flow output with variable frequency regulation or proportional control valve to achieve high precision control total range 5%~100% adjustment.
Main Parameters
Model | Temp Range | Temp Control Precision | Temp Feedback | Flow rate output | Flow rate accuracy | Heating Power | Cooling Capacity | Refrigerant | Power 380V50HZ | Dimension(W) cm | Dimension(A) cm | Weight (W) | ||||
100℃ | 200℃ | 0℃ | -20℃ | -35℃ | ||||||||||||
KRY-455/455W | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~10 L/min | ±0.2 L/min | 5.5kW | 5.5kW | 5.5kW | 5.5kW | 2.8kW | 1.2kW | R404A/ R507C | 12kW max | 55*95*175 | 55*95*175 | 250kg |
KRY-475 | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~25 L/min | ±0.2 L/min | 7.5kW | 7.5kW | 7.5kW | 7.5kW | 4.5kW | 1.8kW | 15kW max | 55*95*175 | 55*95*175 | 280kg | |
KRY-4A10/4A10W | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~25 L/min | ±0.2 L/min | 10kW | 10kW | 10kW | 10kW | 6kW | 2.5kW | 20kW max | 55*95*175 | 70*100*175 | 320kg | |
KRY-4A15/4A15W | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 10kW/15kW | 15kW | 15kW | 15kW | 10kW | 4kW | 29kW max | 70*100*175 | 80*120*185 | 360kg | |
KRY-4A25/4A25W | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 15kW/25kW | 25kW | 25kW | 25kW | 16kW | 6.5kW | 42kW max | 80*120*185 | 100*150*185 | 620kg | |
KRY-4A38W | -40℃~+100℃ | ±0.5℃ | Pt100 | 5~50 L/min | ±0.2 L/min | 25kW/38kW | 38kW | 38kW | 38kW | 25kW | 10kW | 58kW max | 100*150*185 | 890kg | ||
KRY-4A60W | -40℃~+100℃ | ±0.5℃ | Pt100 | 5~50L/min | ±0.2 L/min | 38kW/60kW | 60kW | 60kW | 60kW | 35kW | 15kW | 84kW max | 145*205*205 | 1300kg | ||
KRY-475/475W/2S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 7.5kW | 10kW | 10kW | 10kW | 6kW | 2.5kW | R404A/R507C/R125/N40 | 16.5kW | 70*100*175 | 360KG | |
KRY-4A15W/2S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 10kW | 15kW | 15kW | 15kW | 8.5kW | 4kW | 24kW max | 80*120*185 | 450kg | ||
KRY-4A25W/2S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 15kW | 25kW | 25kW | 25kW | 14kW | 6.5kW | 36kW max | 100*150*185 | 750kg | ||
KRY-4A38W/2S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 25kW | 38kW | 38kW | 38kW | 22kW | 10kW | 56kW max | 120*180*205 | 1000kg | ||
KRY-4A60W/2S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 38kW | 60kW | 60kW | 60kW | 35kW | 15kW | 81kW max | 145*205*225 | 1700kg | ||
KRY-475/475W/2T | -40℃~+100℃ | ±0.5℃ | Pt100 | ±0.2 L/min | 7.5kW*2 | 10kW*2 | 10kW*2 | 10kW*2 | 6kW*2 | 2.5kW*2 | 30kW | 70*100*175 | 660KG | |||
KRY-4A15W/2T | -40℃~+100℃ | ±0.5℃ | Pt100 | ±0.2 L/min | 10kW*2 | 15kW*2 | 15kW*2 | 15kW*2 | 8.5kW*2 | 4kW*2 | 45kW max | 80*120*185 | 850kg | |||
KRY-4A25W/2T | -40℃~+100℃ | ±0.5℃ | Pt100 | ±0.2 L/min | 15kW*2 | 25kW*2 | 25kW*2 | 25kW*2 | 14kW*2 | 6.5kW*2 | 70kW max | 100*150*185 | 1350kg | |||
KRY-4A38W/2T | -40℃~+100℃ | ±0.5℃ | Pt100 | ±0.2 L/min | 25kW*2 | 38kW*2 | 38kW*2 | 38kW*2 | 22kW*2 | 10kW*2 | 108kW max | 120*180*205 | 1800kg | |||
KRY-4A60W/2T | -40℃~+100℃ | ±0.5℃ | Pt100 | ±0.2 L/min | 38kW*2 | 60kW*2 | 60kW*2 | 60kW*2 | 35kW*2 | 15kW*2 | 158kW max | 145*205*225 | 2600kg | |||
KRY-4A15W/3S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 10kW | 15kW | 15kW | 15kW | 8.5kW | 4kW | 23.5kW max | 80*120*185 | 420kg | ||
KRY-4A25W/3S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 15kW | 25kW | 25kW | 25kW | 14kW | 6.5kW | 36kW max | 100*150*185 | 750kg | ||
KRY-4A38W/3S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 25kW | 38kW | 38kW | 38kW | 22kW | 10kW | 55kW max | 120*180*205 | 1000kg | ||
KRY-4A60W/3S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 38kW | 60kW | 60kW | 60kW | 35kW | 15kW | 82kW max | 145*205*225 | 1700kg | ||
KRY-4A25W/6S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 15kW | 25kW | 25kW | 25kW | 14kW | 5kW | 38kW max | 120*180*205 | 900kg | ||
KRY-4A38W/6S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~20 L/min | ±0.2 L/min | 25kW | 38kW | 38kW | 38kW | 22kW | 8kW | 55kW max | 145*205*225 | 1200kg | ||
KRY-4A60W/6S | -40℃~+100℃ | ±0.5℃ | Pt100 | 1~40 L/min | ±0.2 L/min | 38kW | 60kW | 60kW | 60kW | 35kW | 13kW | 82kW max | 145*205*225 | 1950kg |
Product Applications
Temperature simulation for vehicle quality test: battery life test, fuel injector/motor test bench, airbag test, component test bench, etc. It can simulate the external environmental conditions in the climate chamber or replace the internal system, which can create the necessary actual temperature conditions for the test bench.
Test temperature of main test items of vehicle electronics:
IC test conditions for locomotives: -40℃~125℃, wind blowing, sun exposure, high vibration;
Instrument panel operation test test conditions: -40℃~85℃;
Motor controller test conditions: operating test temperature: 40 ℃ ~ 110 ℃;
Satellite positioning (GPS) Test conditions: high temperature operation test temperature: 85℃; low temperature operation test temperature: -40℃;
Compound vibration: -40℃~80℃;
Obviously the best solution is for the test house to have temperature simulation system equipment.
Recommended Products
- More
CNYL -45℃~55℃
CNYL -45℃~+55℃ (Environmental Temperature) Battery Energy Storage Cabinet Chiller · Temperature Control Accuracy ±0.5℃ · Service Acceptance Customization · Cooling Capacity 45kW · Control System PLC · Type Air-c…
- More
KRY 0℃~+100℃
KRY 0℃~+100℃ (Normal Temperature) Vehicle Test Chillers · Temperature Control Accuracy ±0.5℃ · Service Acceptance Customization · Heating Power 2.5kW~60kW · Cooling Capacity 1.8kW~60kW · Power 4.5kW~82kW · Re…
- More
KRY -25℃~+100℃
KRY -25℃~+100℃ Chiller For Vehicle Antifreeze · Media Temperature Control Accuracy ±0.5℃ · Extend to -40℃~+135℃ · Heating Power 5.5kW~38kW · Cooling Capacity 2.8kW~38kW · Power 11kW~45kW · Refrigerant R404A/…
loading…
已经是到最后一篇内容了!