WTD -70℃~+200℃
PRODUCT ADVANTAGES
· Temperature Control Accuracy ±0.5℃
· Heating Power 38kW~50kW
· Cooling Capacity 11kW~50kW
· Circulation Pump(Water-cooled) 250L/min 3bar
· Power 110kW~120kW 380V 50HZ MAX
· Weight 2500KG~2600KG
Refrigeration, heating and temperature control system (for microchannel/tubular reactor)
It is specially designed and developed for the characteristics of small liquid holding capacity, strong heat exchange capacity, and large pressure drop in the circulation system of the microchannel reactor.
- Optimize temperature sampling and response speed, specially design control algorithm, can respond quickly to stable temperature control.
- Enhance the design of the circulating pump capacity to meet the high pressure drop requirements of the reactor.
- Continuous high temperature cooling technology to meet the requirement of stable operation when the temperature control is required for high temperature exothermic reaction.
Model | WTD-2A38W-2TPEX | WTD-4A38W-2TPEX | WTD-7A50WPEX | |||
Temperature range | -25~200°C | -25~200°C | -45~200°C | -45~200°C | -70~200°C | |
Temperature control accuracy | ±0.5℃ | |||||
Temperature resolution | 0.1K | |||||
Operation panel | Siemens 7-inch color explosion-proof touch screen | |||||
Data curve | Data curve record | |||||
Data output | U disk excel format | |||||
Temperature control accuracy | Guanya Control System | |||||
System circulating fluid | 30L+30L | 30L+30L | 50L | |||
Expansion tank volume | 120L | 120L | 100L | |||
Heating power | 38KW | 38KW | 38kw | 38kw | 50kw | |
Heater | Electric heaters heating power 3W/cm2 | |||||
Heating actuator | Voltage regulating actuator 4~20mA control | |||||
Refrigeration ability | 200°C | 38kw | 38kw | 38kw | 38kw | 50KW |
100°C | 38kw | 38kw | 38kw | 38kw | 50KW | |
20°C | 38kw | 38kw | 38kw | 38kw | 50KW | |
-20°C | 15kw | 15kw | 20KW | 20KW | 40KW | |
-35°C | 11KW | 11KW | 25KW | |||
-60°C | 12KW | |||||
Circulating pump max | 250L/min 3bar | 250L/min 3bar | 250L/min 3bar | 250L/min 3bar | 250L/min 3bar | |
Oil interface size | DN50 PN16 | |||||
Cooling water heat exchanger | Double tube heat exchanger | |||||
Cooling water volume | 25m³/h 1BAR~4bar Connection size: DN65 PN10 | 28m³/h 1BAR~4bar Connection size: DN65 PN10 | 28m³/h 1BAR~4bar Connection size: DN65 PN10 | |||
Compressor | Emerson Copeland Scroll Flexible Compressor | |||||
Temperature Sensor | PT100 Liquid temperature at inlet and outlet of each group | |||||
Refrigerant | Synthetic heat transfer oil | |||||
Refrigerant | 200L | 200L | 150L | |||
Pipe material | SUS304 | |||||
Low voltage electrical | Schneider/Siemens | |||||
Explosion-proof form | Positive pressure explosion-proof explosion-proof product installation license number: PCEC-2017-B025 | |||||
Size cm | 250*200*220 | 250*200*220 | 250*200*220 | |||
Weight | 2500KG | 2600KG | 2600KG | |||
Power supply | 380V 50HZ 110KW MAX | 380V 50HZ 125KW MAX | 380V 50HZ 120KW MAX |
Product Applications
Widely used in the research of production users such as petroleum, chemical industry, materials, pesticides, flavors and fragrances, medicine and various scientific research and experimental projects. It is used to complete the process of crystallization, hydrogenation, polymerization, condensation, heating and mixing, and constant temperature reaction.
Recommended ProductsUsed for Reaction
- More
WTD -45℃~+250℃
WTD -45℃~+250℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 5.5kW · Cooling Capacity 1.5kW~5.5kW · Circulation Pump(Water-cooled) 25L/min 2.5bar Double · Refrigerant R404A · Types Air…
- More
WTD -25℃~+300℃
WTD -25℃~+300℃ PRODUCT ADVANTAGES · Temperature Control Accuracy ±0.3℃ · Heating Power 2kW~7.5kW · Cooling Capacity 1kW~7.5kW · Circulation Pump(Water-cooled) 7.5L/min 2.5bar~25L/min 3bar · Refrigerant R404A/R23 …
loading…
已经是到最后一篇内容了!